






The NHL Playoff Qualifiers 2027 market gives each team a Yes/No contract on whether it reaches the 2027 Stanley Cup playoffs. The market resolves when a team's playoff status is determined or it is eliminated from contention. Sixteen teams reach the postseason, eight from each conference.
| Season | New teams | New playoff teams |
|---|---|---|
| 2025-26 | 6 | Buffalo, Boston, Pittsburgh, Philadelphia, Utah, Anaheim |
| 2024-25 | 5 | Ottawa, Montreal, New Jersey, Minnesota, St. Louis |
| 2023-24 | 3 | Washington, Nashville, Vancouver |
| 2022-23 | 5 | New Jersey, NY Islanders, Winnipeg, Vegas, Seattle |
| 2021-22 | 4 | NY Rangers, Dallas, Calgary, Los Angeles |
| 2020-21 | 0 | None (all 16 teams were in the 24-team 2019-20 field) |
| 2019-20 | 9 | Florida, Montreal, Philadelphia, NY Rangers, Edmonton, Vancouver, Arizona, Minnesota, Chicago |
| 2018-19 | 5 | NY Islanders, Carolina, Calgary, St. Louis, Dallas |
| 2017-18 | 7 | Tampa Bay, Philadelphia, New Jersey, Vegas, Los Angeles, Winnipeg, Colorado |
| 2016-17 | 7 | Montreal, Ottawa, Boston, Toronto, Columbus, Edmonton, Calgary |
You receive a $1 return per contract if your prediction is correct and nothing if it is incorrect.
The market resolves when the champion or winner is determined, or when the team/participant is eliminated from contention.
In the event of an event cancellation, all open positions will be settled at the Volume Weighted Average Price (VWAP) at the time of cancellation. Please note that settlement at VWAP may result in a return higher or lower than your original stake. For more information see here
Liquidity may be low when the match/event is in progress. Trading may be temporarily paused during scheduled maintenance periods.
Read the full contracts terms and conditions here.